<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>orangewise (nerdy stuff)</title>
	<atom:link href="http://www.orangewise.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangewise.com</link>
	<description>nerdy stuff</description>
	<lastBuildDate>Mon, 01 Mar 2010 17:48:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Chrome Continues to Grow at Other Browsers’ Expense</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/x2byaH6vPek/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/x2byaH6vPek/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:48:12 +0000</pubDate>
		<dc:creator>feeds</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[shared google feeds]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/9d2b3e6bdb232834</guid>
		<description><![CDATA[ Remember how Google Chrome’s market share grew last month, but Firefox and Internet Explorer’s shares slipped downward ever-so-slightly? That trend continued in February, according to web analytics company Net Applications. This time, however, Chr...]]></description>
			<content:encoded><![CDATA[<a href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/03/01/chrome-growth/&amp;service=bit.ly"><img width="51" height="61" src="http://api.tweetmeme.com/imagebutton.gif?url=http://mashable.com/2010/03/01/chrome-growth/" align="right"></a> <a href="http://www.google.com/reader/link?url=http://mashable.com/2010/03/01/chrome-growth/&amp;title=Google%20Chrome%20Continues%20to%20Grow%20at%20Other%20Browsers%E2%80%99%20Expense&amp;srcTitle=Mashable&amp;srcUrl=http://mashable.com"><img src="http://cdn.mashable.com/wp-content/plugins/wp-digg-this/i/gbuzz-feed.png" align="right"></a><p><img src="http://cdn.mashable.com/wp-content/uploads/2010/03/browserlogos2.jpg" alt="" title="browserlogos2" width="179" height="190">Remember how <a href="http://mashable.com/2010/02/01/browser-stats-chrome/">Google Chrome’s market share grew last month</a>, but <a href="http://mashable.com/category/firefox">Firefox</a> and <a href="http://mashable.com/tag/internet-explorer">Internet Explorer</a>’s shares slipped downward ever-so-slightly? That trend continued in February, according to <a href="http://www.netmarketshare.com/browser-market-share.aspx?qprid=1">web analytics company Net Applications</a>. This time, however, Chrome was the only browser to grow at all (<a href="http://mashable.com/tag/safari">Safari</a> moved up a little bit in January, but not so this time around).</p><p>Chrome grew from 5.22% to 5.61% (0.39%) over the course of February. Internet Explorer shrunk from 62.12% to 61.58% (0.54%), Firefox from 24.43% to 24.23% (0.2%), Safari from 4.53% to 4.45% (0.08%) and <a href="http://mashable.com/category/oepra">Opera</a> from 2.38% to 2.35% (0.03%).</p><p>Here’s another tidbit: Chrome use grew among Mashable readers from 12.68% to 14.8% — 2.12%. From that you can deduce that Chrome’s adoption is (unsurprisingly) moving faster among web and tech enthusiasts.</p><p>While 14.8% among enthusiasts and 5.22% among the general population might not seem like much, it’s actually very impressive progress for a new browser. <a href="http://mashable.com/2009/12/15/google-chrome-passes-safari-to-nab-third-in-browser-race/">Chrome passed Safari</a> to become the third most popular desktop browser in the world in December.</p><p>Net Applications also found that the archaic Internet Explorer 6 browser version declined another 0.24%. We’ve been saying “<a href="http://mashable.com/2009/07/16/ie6-must-die/">IE6 must die</a>” for months now, and it looks like we’re slowly getting our wish. Expect the decline to speed up this month <a href="http://mashable.com/2010/02/23/youtube-ie6/">when YouTube drops its support</a>.</p><p>[via <a href="http://blogs.zdnet.com/hardware/?p=7491">ZDNet</a>]</p><hr>Reviews: <a href="http://www.blippr.com/apps/336751-Chrome">Chrome</a>, <a href="http://www.blippr.com/apps/336679-Firefox">Firefox</a>, <a href="http://www.blippr.com/apps/336748-Internet-Explorer">Internet Explorer</a>, <a href="http://www.blippr.com/apps/337174-Mashable">Mashable</a>, <a href="http://www.blippr.com/apps/337084-Opera">Opera</a>, <a href="http://www.blippr.com/apps/336952-Safari">Safari</a><p>Tags: <a href="http://mashable.com/tag/chrome/">chrome</a>, <a href="http://mashable.com/tag/firefox/">Firefox</a>, <a href="http://mashable.com/tag/google-chrome/">google chrome</a>, <a href="http://mashable.com/tag/internet-explorer/">internet explorer</a>, <a href="http://mashable.com/tag/net-applications/">net applications</a>, <a href="http://mashable.com/tag/opera/">opera</a>, <a href="http://mashable.com/tag/safari/">safari</a>, <a href="http://mashable.com/tag/software/">software</a>, <a href="http://mashable.com/tag/trending/">trending</a>, <a href="http://mashable.com/tag/web-browser/">web browser</a></p><p><iframe src="http://feedads.g.doubleclick.net/~ah/f/9m6h8omben53fuj7ghgrctkjc8/300/250?ca=1&amp;fh=280#http%3A%2F%2Fmashable.com%2F2010%2F03%2F01%2Fchrome-growth%2F" width="100%" height="280" frameborder="0" scrolling="no" marginwidth="0" marginheight="0"></iframe></p><div>
<a href="http://feeds.mashable.com/~ff/Mashable?a=x2byaH6vPek:iopstIxxGAo:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/Mashable?i=x2byaH6vPek:iopstIxxGAo:D7DqB2pKExk" border="0"></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=x2byaH6vPek:iopstIxxGAo:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Mashable?i=x2byaH6vPek:iopstIxxGAo:V_sGLiPBpWU" border="0"></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=x2byaH6vPek:iopstIxxGAo:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Mashable?i=x2byaH6vPek:iopstIxxGAo:F7zBnMyn0Lo" border="0"></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=x2byaH6vPek:iopstIxxGAo:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Mashable?d=qj6IDK7rITs" border="0"></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=x2byaH6vPek:iopstIxxGAo:_e0tkf89iUM"><img src="http://feeds.feedburner.com/~ff/Mashable?d=_e0tkf89iUM" border="0"></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=x2byaH6vPek:iopstIxxGAo:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/Mashable?i=x2byaH6vPek:iopstIxxGAo:gIN9vFwOqvQ" border="0"></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=x2byaH6vPek:iopstIxxGAo:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Mashable?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=x2byaH6vPek:iopstIxxGAo:P0ZAIrC63Ok"><img src="http://feeds.feedburner.com/~ff/Mashable?d=P0ZAIrC63Ok" border="0"></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=x2byaH6vPek:iopstIxxGAo:I9og5sOYxJI"><img src="http://feeds.feedburner.com/~ff/Mashable?d=I9og5sOYxJI" border="0"></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=x2byaH6vPek:iopstIxxGAo:CC-BsrAYo0A"><img src="http://feeds.feedburner.com/~ff/Mashable?d=CC-BsrAYo0A" border="0"></a> <a href="http://feeds.mashable.com/~ff/Mashable?a=x2byaH6vPek:iopstIxxGAo:_cyp7NeR2Rw"><img src="http://feeds.feedburner.com/~ff/Mashable?i=x2byaH6vPek:iopstIxxGAo:_cyp7NeR2Rw" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/Mashable/~4/x2byaH6vPek" height="1" width="1">]]></content:encoded>
			<wfw:commentRss>http://feeds.mashable.com/~r/Mashable/~3/x2byaH6vPek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OS X share up 29% in past year, slowly chipping away at Microsoft</title>
		<link>http://venturebeat.com/2010/02/26/os-x-share-up-29-in-past-year-slowly-chipping-away-at-microsoft/</link>
		<comments>http://venturebeat.com/2010/02/26/os-x-share-up-29-in-past-year-slowly-chipping-away-at-microsoft/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:40:57 +0000</pubDate>
		<dc:creator>feeds</dc:creator>
				<category><![CDATA[shared google feeds]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/1eef3119f225cd21</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://venturebeat.com/2010/02/26/os-x-share-up-29-in-past-year-slowly-chipping-away-at-microsoft/"><img src="http://g3.gstatic.com/news/screenshots/gjI_F3EMT-KDSM-tiny.png"></a>]]></content:encoded>
			<wfw:commentRss>http://venturebeat.com/2010/02/26/os-x-share-up-29-in-past-year-slowly-chipping-away-at-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus One in Juni naar Nederland? &#124; Androidworld</title>
		<link>http://www.androidworld.nl/14956/nexus-one-in-juni-naar-nederland/</link>
		<comments>http://www.androidworld.nl/14956/nexus-one-in-juni-naar-nederland/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:54:52 +0000</pubDate>
		<dc:creator>feeds</dc:creator>
				<category><![CDATA[shared google feeds]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/25fb5e39f2a805a2</guid>
		<description><![CDATA[Nexus one zou in Juni naar Nederland kunnen komen athans dit zegt de Telegraaf. Wij hopen dat dit nieuws klopt en wachten de aankondigingen af]]></description>
			<content:encoded><![CDATA[Nexus one zou in Juni naar Nederland kunnen komen athans dit zegt de Telegraaf. Wij hopen dat dit nieuws klopt en wachten de aankondigingen af]]></content:encoded>
			<wfw:commentRss>http://www.androidworld.nl/14956/nexus-one-in-juni-naar-nederland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antarctic Collision Snaps Rhode-Island-Sized Iceberg Off Glacier</title>
		<link>http://www.popsci.com/environment/article/2010-02/antarctic-collision-snaps-rhode-island-sized-iceberg-glacier</link>
		<comments>http://www.popsci.com/environment/article/2010-02/antarctic-collision-snaps-rhode-island-sized-iceberg-glacier#comments</comments>
		<pubDate>Sat, 27 Feb 2010 07:08:03 +0000</pubDate>
		<dc:creator>feeds</dc:creator>
				<category><![CDATA[shared google feeds]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/4f42206ebe31f163</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://www.popsci.com/environment/article/2010-02/antarctic-collision-snaps-rhode-island-sized-iceberg-glacier"><img src="http://g3.gstatic.com/news/screenshots/C_hynbNx2BgSjM-tiny.jpg"></a>]]></content:encoded>
			<wfw:commentRss>http://www.popsci.com/environment/article/2010-02/antarctic-collision-snaps-rhode-island-sized-iceberg-glacier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Reminder: Why It&#8217;s Worth Double-Checking Your Credit Card Bills [Personal Finance]</title>
		<link>http://feeds.gawker.com/~r/lifehacker/full/~3/51PKZslx0rc/a-reminder-why-its-worth-double+checking-your-credit-card-bills</link>
		<comments>http://feeds.gawker.com/~r/lifehacker/full/~3/51PKZslx0rc/a-reminder-why-its-worth-double+checking-your-credit-card-bills#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:30:00 +0000</pubDate>
		<dc:creator>feeds</dc:creator>
				<category><![CDATA[shared google feeds]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/fa8acfb4cf575737</guid>
		<description><![CDATA[<p><img src="http://cache.gawkerassets.com/assets/images/17/2010/02/500x_double-charge.jpg" width="500">It's easy to mindlessly pay off your monthly credit card bill without giving much attention to what you were charged for (especially if you've <a href="http://lifehacker.com/177228/geek-to-live--automate-your-finances">automated your finances</a>), but the Consumer Reports Money Blog reminds us why it's still important to double-check your credit card bill before paying out:</p>
<blockquote>
<p>Maybe I look like a sucker or like I have some disposable income that needs to be quickly disposed. Maybe I'm just doing something wrong or I committed some act to anger the God of Electronic Payments. Whatever the reason, in the last months two different merchants charged my credit card twice for the same purchase... And it illustrates why we all need to check those credit card statements carefully when they arrive and report any problems immediately.</p>
</blockquote>
<p>[<a href="http://blogs.consumerreports.org/money/2010/02/double-charge-credit-card-radio-shack-ap-mastercard-vigilant-check-statements-reform-credit-card-act.html">Consumer Reports Money Blog</a>]</p><br />
<br />
<a href="http://ads.pheedo.com/click.phdo?s=ee6f00e84b92c50b2217ce432045e365&#38;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=ee6f00e84b92c50b2217ce432045e365&#38;p=1"></a>
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2225"><div>
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=51PKZslx0rc:pvmiXN9EERM:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=51PKZslx0rc:pvmiXN9EERM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=51PKZslx0rc:pvmiXN9EERM:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=51PKZslx0rc:pvmiXN9EERM:D7DqB2pKExk" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=51PKZslx0rc:pvmiXN9EERM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=51PKZslx0rc:pvmiXN9EERM:V_sGLiPBpWU" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/51PKZslx0rc" height="1" width="1">]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.gawkerassets.com/assets/images/17/2010/02/500x_double-charge.jpg" width="500">It's easy to mindlessly pay off your monthly credit card bill without giving much attention to what you were charged for (especially if you've <a href="http://lifehacker.com/177228/geek-to-live--automate-your-finances">automated your finances</a>), but the Consumer Reports Money Blog reminds us why it's still important to double-check your credit card bill before paying out:</p>
<blockquote>
<p>Maybe I look like a sucker or like I have some disposable income that needs to be quickly disposed. Maybe I'm just doing something wrong or I committed some act to anger the God of Electronic Payments. Whatever the reason, in the last months two different merchants charged my credit card twice for the same purchase... And it illustrates why we all need to check those credit card statements carefully when they arrive and report any problems immediately.</p>
</blockquote>
<p>[<a href="http://blogs.consumerreports.org/money/2010/02/double-charge-credit-card-radio-shack-ap-mastercard-vigilant-check-statements-reform-credit-card-act.html">Consumer Reports Money Blog</a>]</p><br style="clear:both">
<br style="clear:both">
<a href="http://ads.pheedo.com/click.phdo?s=ee6f00e84b92c50b2217ce432045e365&amp;p=1"><img alt="" style="border:0" border="0" src="http://ads.pheedo.com/img.phdo?s=ee6f00e84b92c50b2217ce432045e365&amp;p=1"></a>
<img alt="" height="0" width="0" border="0" src="http://a.rfihub.com/eus.gif?eui=2225"><div>
<a href="http://feeds.gawker.com/~ff/lifehacker/full?a=51PKZslx0rc:pvmiXN9EERM:H0mrP-F8Qgo"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=H0mrP-F8Qgo" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=51PKZslx0rc:pvmiXN9EERM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=51PKZslx0rc:pvmiXN9EERM:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=51PKZslx0rc:pvmiXN9EERM:D7DqB2pKExk" border="0"></a> <a href="http://feeds.gawker.com/~ff/lifehacker/full?a=51PKZslx0rc:pvmiXN9EERM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/lifehacker/full?i=51PKZslx0rc:pvmiXN9EERM:V_sGLiPBpWU" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/lifehacker/full/~4/51PKZslx0rc" height="1" width="1">]]></content:encoded>
			<wfw:commentRss>http://feeds.gawker.com/~r/lifehacker/full/~3/51PKZslx0rc/a-reminder-why-its-worth-double+checking-your-credit-card-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extension.fm</title>
		<link>http://feedproxy.google.com/~r/AVc/~3/7YMx3eEB3og/extensionfm.html</link>
		<comments>http://feedproxy.google.com/~r/AVc/~3/7YMx3eEB3og/extensionfm.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:40:30 +0000</pubDate>
		<dc:creator>feeds</dc:creator>
				<category><![CDATA[shared google feeds]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/f8e212e7cde4d502</guid>
		<description><![CDATA[One of my favorite Firefox extensions is download them all, you visit a web page that has mp3s on it and in one click, you can download all of them.

But that requires a bunch of additional steps. I have to then add the files to itunes and doubletwist ...]]></description>
			<content:encoded><![CDATA[<div><p>One of my favorite Firefox extensions is <a href="http://www.downthemall.net/">download them all</a>, you visit a web page that has mp3s on it and in one click, you can download all of them.</p>

<p>But that requires a bunch of additional steps. I have to then add the files to itunes and doubletwist libraries and then synch with my iPod and google phone.</p>

<p>Our friend <a href="http://twitter.com/dankantor">Dan Kantor</a>, creator of the awesome <a href="http://www.streampad.com/">Streampad</a> service that powers <a href="http://fredwilson.fm/">fredwilson.fm</a> has come up with an even better idea; create a library in your browser and autofill it with the songs you come across on the web. The service is called <a href="http://extension.fm/">Extension.fm</a> and it is only available for Chrome right now and is invite only (but I've got 50 invites).</p>

<p>Here's a video that shows how it works:</p>

<p><embed allowFullScreen="true" allowScriptAccess="never" height="360" src="http://www.youtube.com/v/diSVhlQkHNA&amp;hl=en_US&amp;fs=1&amp;border=1" width="580" wmode="transparent" type="application/x-shockwave-flash"></embed></p>
My favorite feature of Extension.fm is it allows you to play the last fifty songs in your tumblr dashboard as a playlist. That is something I've wanted to do for at least a couple years now. I'm doing it right now as I write this post. A total game changer for me. Thanks for doing that Dan!<p>If you want an invite, leave a comment and a way to reach you, email, twitter, etc. The first fifty requests in the comments gets an invite. No direct emails please because I need a way to calculate the first fifty so we have to keep all the requests in one channel.</p>

<p>I hope you like Extension.fm as much as I do.</p></div>
<p><iframe src="http://feedads.g.doubleclick.net/~ah/f/kqnah7t1f048qqkd0bdqfc2hoo/300/250?ca=1&amp;fh=280#http%3A%2F%2Fwww.avc.com%2Fa_vc%2F2010%2F02%2Fextensionfm.html" width="100%" height="280" frameborder="0" scrolling="no" marginwidth="0" marginheight="0"></iframe></p><div>
<a href="http://feeds.feedburner.com/~ff/AVc?a=7YMx3eEB3og:jhHHyaczzMU:QF3NFAd80Ic"><img src="http://feeds.feedburner.com/~ff/AVc?i=7YMx3eEB3og:jhHHyaczzMU:QF3NFAd80Ic" border="0"></a> <a href="http://feeds.feedburner.com/~ff/AVc?a=7YMx3eEB3og:jhHHyaczzMU:iLyGD4w1c3U"><img src="http://feeds.feedburner.com/~ff/AVc?d=iLyGD4w1c3U" border="0"></a> <a href="http://feeds.feedburner.com/~ff/AVc?a=7YMx3eEB3og:jhHHyaczzMU:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/AVc?d=qj6IDK7rITs" border="0"></a> <a href="http://feeds.feedburner.com/~ff/AVc?a=7YMx3eEB3og:jhHHyaczzMU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/AVc?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.feedburner.com/~ff/AVc?a=7YMx3eEB3og:jhHHyaczzMU:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/AVc?i=7YMx3eEB3og:jhHHyaczzMU:V_sGLiPBpWU" border="0"></a> <a href="http://feeds.feedburner.com/~ff/AVc?a=7YMx3eEB3og:jhHHyaczzMU:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/AVc?i=7YMx3eEB3og:jhHHyaczzMU:F7zBnMyn0Lo" border="0"></a> <a href="http://feeds.feedburner.com/~ff/AVc?a=7YMx3eEB3og:jhHHyaczzMU:KwTdNBX3Jqk"><img src="http://feeds.feedburner.com/~ff/AVc?i=7YMx3eEB3og:jhHHyaczzMU:KwTdNBX3Jqk" border="0"></a> <a href="http://feeds.feedburner.com/~ff/AVc?a=7YMx3eEB3og:jhHHyaczzMU:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/AVc?d=dnMXMwOfBR0" border="0"></a> <a href="http://feeds.feedburner.com/~ff/AVc?a=7YMx3eEB3og:jhHHyaczzMU:c2c20Nhstd0"><img src="http://feeds.feedburner.com/~ff/AVc?i=7YMx3eEB3og:jhHHyaczzMU:c2c20Nhstd0" border="0"></a> <a href="http://feeds.feedburner.com/~ff/AVc?a=7YMx3eEB3og:jhHHyaczzMU:m6Kt5AT5DWs"><img src="http://feeds.feedburner.com/~ff/AVc?d=m6Kt5AT5DWs" border="0"></a> <a href="http://feeds.feedburner.com/~ff/AVc?a=7YMx3eEB3og:jhHHyaczzMU:DLYy-l-dIDg"><img src="http://feeds.feedburner.com/~ff/AVc?d=DLYy-l-dIDg" border="0"></a> <a href="http://feeds.feedburner.com/~ff/AVc?a=7YMx3eEB3og:jhHHyaczzMU:YwkR-u9nhCs"><img src="http://feeds.feedburner.com/~ff/AVc?d=YwkR-u9nhCs" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/AVc/~4/7YMx3eEB3og" height="1" width="1">]]></content:encoded>
			<wfw:commentRss>http://feedproxy.google.com/~r/AVc/~3/7YMx3eEB3og/extensionfm.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://feedproxy.google.com/~r/AVc/~5/vYuh0L-8_9w/diSVhlQkHNA&amp;hl=en_US&amp;fs=1&amp;border=1" length="1040" type="application/x-shockwave-flash" />
		</item>
		<item>
		<title>7 Mind-Blowing Free Android Apps</title>
		<link>http://feeds.mashable.com/~r/Mashable/~3/tP93SglPI4o/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/~3/tP93SglPI4o/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 22:46:16 +0000</pubDate>
		<dc:creator>feeds</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[shared google feeds]]></category>

		<guid isPermaLink="false">tag:google.com,2005:reader/item/61dca2ab48f8c0da</guid>
		<description><![CDATA[ Smartphones can do some amazing things these days, and the Android Market has quickly become a sandbox for some clever developers, as well as Google Inc. itself.We’ve already touched on some popular Android apps for Twitter, some for news, and some ...]]></description>
